Network closures calendar
Network closures calendar
Month – Years | Line | Start Location | End Location | Service Disruption | Last passenger service | Track Clear | Track Hand Back | First passenger service |
2023 | ||||||||
Dec-23 | L2L3 | Circular Quay | Jun. Kings & Rand. | L2L3 Full 3 Nights | Mon 11 Dec 21:00 Tue 12 Dec 21:00 Wed 13 Dec 21:00 | Mon 11 Dec 22:30 Tue 12 Dec 22:30 Wed 13 Dec 22:30 | Tue 12 Dec 03:30 Wed 13 Dec 03:30 Thu 14 Dec 03:30 | Tue 12 Dec 05:00 Wed 13 Dec 05:00 Thu 14 Dec 05:00 |
2024 | ||||||||
Feb-24 | L2L3 | Circular Quay | Jun. Kings & Rand. | L2L3 Full 3 Nights | Mon 12 Feb 21:00 Tue 13 Feb 21:00 Wed 14 Feb 21:00 | Mon 12 Feb 22:30 Tue 13 Feb 22:30 Wed 14 Feb 22:30 | Tue 13 Feb 03:30 Wed 14 Feb 03:30 Thu 15 Feb 03:30 | Tue 13 Feb 05:00 Wed 14 Feb 05:00 Thu 15 Feb 05:00 |
Mar-24 | L2L3 | Circular Quay | Jun. Kings & Rand. | L2L3 Full 3 Nights | Mon 25 Mar 21:00 Tue 26 Mar 21:00 Wed 27 Mar 21:00 | Mon 25 Mar 22:30 Tue 26 Mar 22:30 Wed 27 Mar 22:30 | Tue 26 Mar 03:30 Wed 27 Mar 03:30 Thu 28 Mar 03:30 | Tue 26 Mar 05:00 Wed 27 Mar 05:00 Thu 28 Mar 05:00 |
May-24 | L2L3 | Circular Quay | Jun. Kings & Rand. | L2L3 Full Weekend | Say 18 May 01:00 | Sat 18 May 02:30 | Mon 20 May 03:30 | Mon 20 May 05:00 |
Jun-24 | L1 | Central Grand Concourse | Dulwich Hill | L1 Full Weekend | Say 29 Jun 00:00 | Sat 29 Jun 01:00 | Mon 1 Jul 04:30 | Mon 1 Jul 06:00 |
If you have any queries regarding the network closure calendar, please contact us at slr.permits @transdevsite.attractor.solutions
Updated: 06/12/2023